We have a stable production of bamboo yarn with 1000MT/Month. We can mainly produce Ring-Spun, compact and Vortex MVS bamboo yarn. Count range can be Ne16 to Ne50, 100% bamboo and bamboo/cotton blended yarn. The quality is 5% higher of the levels of Uster Communique 2001. Our bamboo yarn, enjoy good prestige, is sold to the all parts of the country and even export to Italy, Japan, USA, etc.






Raw Material |
Ring-Spun |
Compact-Spun |
Vortex MVS |
Open-End |
Siro-Spun |
Min. Order |
|---|---|---|---|---|---|---|
| 100% Bamboo | Ne12-50 | Ne20-50 | Ne30-50 | Ne10-30 | Ne20-40 | 25kg/bale |
| Bamboo/Cotton | Ne12-50 | Ne20-50 | Ne30-50 | Ne10-30 | Ne20-40 | 25kg/bale |
| Bamboo/Tencel | Ne12-50 | Ne20-50 | Ne30-50 | Ne10-30 | Ne20-40 | 25kg/bale |
| Bamboo/Modal | Ne12-50 | Ne20-50 | Ne30-50 | Ne10-30 | Ne20-40 | 25kg/bale |
| Bamboo/Silk | Ne12-50 | Ne20-50 | Ne30-50 | Ne10-30 | Ne20-40 | 25kg/bale |
100% Bamboo Ring-Spun Yarn Test Parameter |
|||||||
|---|---|---|---|---|---|---|---|
| NE | 16NE | 21NE | 24NE | 30NE | 32NE | 40NE | 50NE |
| NM | 27NM | 35.5NM | 40.6NM | 50.7NM | 54NM | 67.6NM | 84NM |
| CV% | 2 | 2 | 2.2 | 2.3 | 2.3 | 2.8 | 2.4 |
| TWIST | 523.1 | 583.7 | 781.7 | 712.8 | 724.8 | 815.7 | 930 |
| TPI | 13.08 | 16.51 | 19.54 | 17.82 | 18.12 | 20.39 | 23.25 |
| CV% | 2.6 | 3.2 | 2.81 | 3.79 | 3.38 | 2.46 | 3.8 |
| STRENGTH(CN) | 550.7 | 439.2 | 350 | 290.3 | 286.7 | 209.4 | 158 |
| RKM | 15.6 | 15.7 | 14 | 14.8 | 14.4 | 13.6 | 12.6 |
| CV% RKM | 9 | 8.1 | 8.2 | 8.3 | 8.3 | 9.5 | 11.9 |
| ELONGATION(%) | 12.5 | 11.9 | 11.4 | 11.4 | 11.1 | 10.3 | 9.7 |
| CV% ELONGATION | 13.2 | 12.1 | 10.3 | 10.1 | 9.4 | 9.5 | 13 |
| THICK/1000M | 5 | 7 | 8 | 10 | 10 | 35 | 40 |
| THIN/1000M | 4 | 1 | 1 | 1 | 1 | 4 | 14 |
| NEPS/1000M | 9 | 10 | 15 | 23 | 25 | 39 | 51 |
| HAIRINESS% | 4 | 3.98 | 4.13 | 5.2 | 4.3 | 3 | 4 |
| U% | 11.2 | 10.3 | 13.2 | 12.4 | 12.3 | 13.5 | 14.8 |
70% Bamboo/30%cotton Ring-Spun Yarn Test Parameter |
|||
|---|---|---|---|
| NE | 21NE | 32NE | 40NE |
| NM | 35.5NM | 54NM | 67.6NM |
| CV% | 2 | 2.2 | 2.7 |
| TWIST | 580 | 725 | 816 |
| TPI | 16.4 | 18.12 | 20.4 |
| CV% | 3.15 | 3.35 | 3.35 |
| RKM | 13.6 | 12.3 | 11.8 |
| CV% RKM | 8.3 | 8.5 | 9.5 |
| ELONGATION (%) | 11.9 | 11.1 | 10.3 |
| CV% ELONGATION | 12 | 9 | 9 |
| THICK/1000M | 4 | 15 | 40 |
| THIN/1000M | 0 | 1 | 6 |
| NEPS/1000M | 10 | 29 | 47 |
| HAIRINESS% | 4 | 4.2 | 4.3 |
| U% | 10.4 | 12.3 | 13.9 |
Tips: If the antibacterial property is something you are looking for, stick with a 100 percent bamboo yarn or choose one that has at least 70 percent bamboo fiber for best results.
For order of bamboo yarn, please E-mail to info@helontex.com.
Our spinning unit is equipped with 80,000 ring-spinning spindles and 60,000 compact-spinning spindles which specialized in new type yarn production. We have 8 sets of Vortex equipments from Muratec.We've got the certificate of ISO9001:2000 QSA, ISO14001:1996 EMS and OHSAS18001:1999.



First Class Spinning Machines